Feature Pricing
Complete feature breakdown with per-feature credit costs. Mix and match based on your needs.
Background Removal
| Feature | Cost | Description |
|---|---|---|
| Base Charges | ||
| Image Upload (per image) Charged on every image upload, on top of any resolution-based or feature costs | 0.1 credits | Charged on every image upload, on top of any resolution-based or feature costs |
| Resolution-based Pricing | ||
| Up to 0.25 MP (500×500) Background removal for images up to 0.25 megapixels | 0.25 credits | Background removal for images up to 0.25 megapixels |
| Up to 1 MP (1000×1000) Background removal for images up to 1 megapixel | 0.5 credits | Background removal for images up to 1 megapixel |
| Standard Resolution (up to 12MP) Default Background removal for images up to 12 megapixels | 1 credit | Background removal for images up to 12 megapixels |
| High Resolution (up to 25MP) Background removal for images up to 25 megapixels | 4 credits | Background removal for images up to 25 megapixels |
| Additional Options | ||
| Auto Crop to Object Bounds Automatically crop to object bounds per variant | +0.25 credits | Automatically crop to object bounds per variant |
| Additional Output Variants Generate multiple variants (different sizes, formats, backgrounds) in a single API call | +0.25 credits/variant | Generate multiple variants (different sizes, formats, backgrounds) in a single API call |
| Alpha Channel & Transparency Full alpha channel support with anti-aliased edges | Included | Full alpha channel support with anti-aliased edges |
| Custom Background Colors Replace backgrounds with any hex color value per variant | Included | Replace backgrounds with any hex color value per variant |
| Format Control (PNG/JPG/WebP) Choose output format and compression quality per variant | Included | Choose output format and compression quality per variant |
AI Segmentation & Precision Tools
| Feature | Cost | Description |
|---|---|---|
| AI Cut / Point-Based Segmentation Precisely select and cut specific objects using point-based AI segmentation. Click to isolate any object in your image. | +2 credits | Precisely select and cut specific objects using point-based AI segmentation. Click to isolate any object in your image. |
| Fine-Grained Hair Segmentation Advanced hair and fur detection with strand-level precision for portrait editing and complex edge cases | +1 credit | Advanced hair and fur detection with strand-level precision for portrait editing and complex edge cases |
AI Background Generation (Coming Soon)
| Feature | Cost | Description |
|---|---|---|
| Internal AI Model Generate realistic backgrounds using our internal AI model. Cost scales with output resolution. | Per megapixel (pricing TBD) | Generate realistic backgrounds using our internal AI model. Cost scales with output resolution. |
| Premium AI Models State-of-the-art diffusion models for photorealistic results. | Per megapixel (pricing TBD) | State-of-the-art diffusion models for photorealistic results. |
| AI Shadows (via prompt) Add realistic shadows to your background generation prompt - no additional cost | Included in AI BG | Add realistic shadows to your background generation prompt - no additional cost |
| AI Relighting (via prompt) Add lighting instructions to fix exposure - no additional cost | Included in AI BG | Add lighting instructions to fix exposure - no additional cost |
Advanced AI Effects (Coming Soon)
| Feature | Cost | Description |
|---|---|---|
| Inpainting & Object Removal Remove defects, unwanted objects, or replace selected areas while preserving context. | TBD | Remove defects, unwanted objects, or replace selected areas while preserving context. |
| Outpainting & Canvas Extension Extend images beyond original boundaries with AI-generated content. | TBD | Extend images beyond original boundaries with AI-generated content. |